VANRToronto Maple Leafs @ Vancouver CanucksSat 7:00 PMRogers Arena
Game has started
Anytime Goal
179 games loggedBrendan Gallagher Anytime Goal · 179 games logged
2 of 20 (10%) scored a goal over his last 20 · to score +425 theScore Bet · prices from
quoted at 0.5: O +425 (theScore Bet) · U -800 (theScore Bet)
latest0 Sun, Oct 25, 2026 · vs MIN
2 of 20 (10%) cleared 0.5 over his last 20
Anytime Goal: Breakdowns
Season breakdowns: regular season only. Goalies: starts only. Last 5 and the chart can include playoffs.
Anytime Goal: Head to Head
| date | toi | g | sog | pts |
|---|---|---|---|---|
| 10/09'24 | 14.7 | 0 | 4 | 0 |
| 11/09'24 @ | 15.2 | 1 | 2 | 1 |
| 01/18'25 | 15.3 | 0 | 1 | 0 |
| 04/12'25 @ | 13.6 | 0 | 1 | 0 |
| 10/08'25 @ | 13.5 | 0 | 1 | 1 |
| 11/22'25 | 15.1 | 0 | 3 | 0 |
| 12/06'25 @ | 13.0 | 0 | 3 | 0 |
| 03/10'26 | 11.1 | 0 | 0 | 0 |
| avg 8 games | 13.9 | 0.1 | 1.9 | 0.3 |
Vancouver Canucks vs Toronto Maple Leafs · Anytime Goal
Each player at their own line · every game against this club on file
Most often over: Brock Boeser, 2 of 3 games at 0.5
| PLAYER | LINE | PRICE | OVER | PER GAME |
|---|---|---|---|---|
| Brock Boeser | 0.5 | +225 | 2 of 3 | 0.7 |
| Jonathan Lekkerimäki | 0.5 | +333 | 1 of 2 | 0.5 |
| Tom Willander | 0.5 | +2200 | 1 of 2 | 0.5 |
| Filip Hronek | 0.5 | +700 | 1 of 3 | 0.3 |
| Brendan Gallagher | 0.5 | +425 | 1 of 8 | 0.1 |
| Drew O'Connor | 0.5 | +450 | 0 of 5 | 0.0 |
| Filip Chytil | 0.5 | +400 | 0 of 3 | 0.0 |
| Jake DeBrusk | 0.5 | +220 | 0 of 4 | 0.0 |
| Jamie Oleksiak | 0.5 | +2000 | 0 of 4 | 0.0 |
| Liam Ohgren | 0.5 | +575 | 0 of 3 | 0.0 |
| Linus Karlsson | 0.5 | +400 | 0 of 2 | 0.0 |
| Luke Schenn | 0.5 | +2800 | 0 of 3 | 0.0 |
| Marco Rossi | 0.5 | +380 | 0 of 2 | 0.0 |
| Max Sasson | 0.5 | +800 | 0 of 1 | 0.0 |
| Paul Cotter | 0.5 | +550 | 0 of 6 | 0.0 |
| Victor Mancini | 0.5 | +2200 | 0 of 1 | 0.0 |
| Zeev Buium | 0.5 | +1100 | 0 of 1 | 0.0 |
Over means strictly above the line; a push is not over. Sorted by most overs, then the better rate. Only games with this stat on file are counted.
Anytime Goal: Lineup
Anytime Goal: Splits
Splits
All games on file · Anytime Goal at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 87 | 10 of 87 | 11% |
| 2024 | 87 | 19 of 87 | 22% |
| vs TOR | 8 | 1 of 8 | 13% |
| Away | 92 | 17 of 92 | 18% |
| vs BOS | 7 | 2 of 7 | 29% |
| vs OTT | 8 | 2 of 8 | 25% |
| vs PIT | 6 | 1 of 6 | 17% |
| vs LA | 4 | 0 of 4 | 0% |
| vs NYI | 6 | 1 of 6 | 17% |
| vs NYR | 7 | 1 of 7 | 14% |
| vs STL | 4 | 0 of 4 | 0% |
| vs PHI | 6 | 3 of 6 | 50% |
| vs SEA | 4 | 0 of 4 | 0% |
| vs WSH | 11 | 3 of 11 | 27% |
| vs CGY | 5 | 1 of 5 | 20% |
| vs NJ | 7 | 1 of 7 | 14% |
| vs BUF | 8 | 0 of 8 | 0% |
| vs MIN | 5 | 1 of 5 | 20% |
| vs CBJ | 5 | 0 of 5 | 0% |
| vs EDM | 6 | 1 of 6 | 17% |
| vs VGK | 5 | 0 of 5 | 0% |
| vs UTAH | 4 | 0 of 4 | 0% |
| vs NSH | 4 | 0 of 4 | 0% |
| vs ANA | 4 | 0 of 4 | 0% |
| vs WPG | 4 | 1 of 4 | 25% |
| vs DET | 8 | 2 of 8 | 25% |
| vs FLA | 7 | 1 of 7 | 14% |
| vs TB | 10 | 3 of 10 | 30% |
| vs CHI | 4 | 0 of 4 | 0% |
| vs COL | 4 | 0 of 4 | 0% |
| vs VAN | 4 | 0 of 4 | 0% |
| vs DAL | 4 | 1 of 4 | 25% |
| vs SJ | 3 | 1 of 3 | 33% |
| vs CAR | 7 | 0 of 7 | 0% |
| 2025 | 80 | 8 of 80 | 10% |
| 2026 | 12 | 0 of 12 | 0% |
Anytime Goal: Game Log
Game Log
20 games, newest first · scored a goal or not
| Date | Opponent | TOI | Anytime Goal | Scored |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | vs MIN | 11:10 | 0 | no |
| Thu, Oct 22, 2026 | vs DET | 10:29 | 0 | no |
| Tue, Oct 20, 2026 | vs CAR | 9:14 | 0 | no |
| Sat, Oct 17, 2026 | @ TB | 10:50 | 0 | no |
| Thu, Oct 15, 2026 | @ FLA | 8:34 | 0 | no |
| Tue, Oct 13, 2026 | @ NYI | 11:33 | 0 | no |
| Sun, Oct 11, 2026 | @ NYR | 13:00 | 0 | no |
| Sat, Oct 10, 2026 | @ NJ | 11:53 | 0 | no |
| Sun, Oct 4, 2026 | vs VGK | 7:34 | 0 | no |
| Sat, Oct 3, 2026 | vs CGY | 10:08 | 0 | no |
| Thu, Oct 1, 2026 | vs EDM | 11:08 | 0 | no |
| Tue, Sep 29, 2026 | @ EDM | 10:54 | 0 | no |
| Sun, May 3, 2026 | @ TB | 6:48 | 0 | no |
| Fri, May 1, 2026 | vs TB | 5:39 | 0 | no |
| Wed, Apr 29, 2026 | @ TB | 6:48 | 1 | yes |
| Tue, Apr 14, 2026 | @ PHI | 11:34 | 1 | yes |
| Sun, Apr 5, 2026 | vs NJ | 11:22 | 0 | no |
| Sat, Apr 4, 2026 | @ NJ | 9:48 | 0 | no |
| Thu, Apr 2, 2026 | @ NYR | 8:50 | 0 | no |
| Tue, Mar 31, 2026 | @ TB | 8:18 | 0 | no |
New lines every morning · Today’s board · Results