No game on today's board. Last on the Lab's board Oct 24, 2026.
Every line, split and price shows up here the next time Braylon Isom is on a slate. The address does not change.
Braylon Isom Anytime TD
Anytime TD all 13 games on file
Sep 27, 2025 to Oct 24, 2026Scored in 1 of 13 games (8%) on file
LATESTno TD · Sat Oct 24, 2026 · away · @ CMUselect any bar for its game
Each recorded game is yes or no. No posted line or price today.
Game Log
Braylon Isom: every game with values on file
13 games, newest first · Anytime TD lit · press a date to show that game on the chart
| Date | Opp | TD? | Rec | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| @ CMU | no | 0 | 0 | 0 | |
| vs AKR | no | 2 | 9 | 9 | |
| @ MASS | no | 0 | 0 | 0 | |
| vs BGSU | no | 1 | 9 | 9 | |
| vs CONN | no | 4 | 66 | 66 | |
| @ CIN | no | 3 | 38 | 38 | |
| @ PITT | no | 2 | 40 | 40 | |
| vs BALL | yes | 2 | 33 | 33 | |
| no | 1 | 12 | 12 | ||
| vs TOL | no | 1 | 9 | 9 | |
| vs WMU | no | 1 | 20 | 20 | |
| vs EMU | no | 2 | 24 | 24 | |
| vs LIN | no | 1 | 12 | 12 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Braylon Isom: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| at home | 8 | 1 of 8 | 13% |
| on the road | 5 | 0 of 5 | 0% |
| all games | 13 | 1 of 13 | 8% |
By Month
Braylon Isom: Anytime TD
Every recorded value on file
| Split | G | Scored | Rate |
|---|---|---|---|
| October 2026 | 4 | 0 of 4 | 0% |
| September 2026 | 3 | 0 of 3 | 0% |
| November 2025 | 3 | 1 of 3 | 33% |
| October 2025 | 2 | 0 of 2 | 0% |
| September 2025 | 1 | 0 of 1 | 0% |
| all games | 13 | 1 of 13 | 8% |
Scored means at least one touchdown. Missing values do not count as zero. Next-opponent splits need a game on the board.
Braylon Isom Receptions
Receptions all 13 games on file
Sep 27, 2025 to Oct 24, 20261.5 Receptions a game over all 13 games on file · high 4 · low 0
LATEST0 Rec · Sat Oct 24, 2026 · away · @ CMUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Braylon Isom: every game with values on file
13 games, newest first · Receptions lit · press a date to show that game on the chart
| Date | Opp | Rec | TD? | Rec yds | Rush + rec |
|---|---|---|---|---|---|
| @ CMU | 0 | no | 0 | 0 | |
| vs AKR | 2 | no | 9 | 9 | |
| @ MASS | 0 | no | 0 | 0 | |
| vs BGSU | 1 | no | 9 | 9 | |
| vs CONN | 4 | no | 66 | 66 | |
| @ CIN | 3 | no | 38 | 38 | |
| @ PITT | 2 | no | 40 | 40 | |
| vs BALL | 2 | yes | 33 | 33 | |
| 1 | no | 12 | 12 | ||
| vs TOL | 1 | no | 9 | 9 | |
| vs WMU | 1 | no | 20 | 20 | |
| vs EMU | 2 | no | 24 | 24 | |
| vs LIN | 1 | no | 12 | 12 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Braylon Isom: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| at home | 8 | 1.8 | 4 | 1 |
| on the road | 5 | 1.2 | 3 | 0 |
| all games | 13 | 1.5 | 4 | 0 |
By Month
Braylon Isom: Receptions
Every recorded value on file
| Split | G | Avg Rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 0.8 | 2 | 0 |
| September 2026 | 3 | 3.0 | 4 | 2 |
| November 2025 | 3 | 1.3 | 2 | 1 |
| October 2025 | 2 | 1.5 | 2 | 1 |
| September 2025 | 1 | 1.0 | 1 | 1 |
| all games | 13 | 1.5 | 4 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Braylon Isom Receiving Yards
Receiving Yards all 13 games on file
Sep 27, 2025 to Oct 24, 202620.9 Receiving Yards a game over all 13 games on file · high 66 · low 0
LATEST0 Rec yds · Sat Oct 24, 2026 · away · @ CMUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Braylon Isom: every game with values on file
13 games, newest first · Receiving Yards lit · press a date to show that game on the chart
| Date | Opp | Rec yds | TD? | Rec | Rush + rec |
|---|---|---|---|---|---|
| @ CMU | 0 | no | 0 | 0 | |
| vs AKR | 9 | no | 2 | 9 | |
| @ MASS | 0 | no | 0 | 0 | |
| vs BGSU | 9 | no | 1 | 9 | |
| vs CONN | 66 | no | 4 | 66 | |
| @ CIN | 38 | no | 3 | 38 | |
| @ PITT | 40 | no | 2 | 40 | |
| vs BALL | 33 | yes | 2 | 33 | |
| 12 | no | 1 | 12 | ||
| vs TOL | 9 | no | 1 | 9 | |
| vs WMU | 20 | no | 1 | 20 | |
| vs EMU | 24 | no | 2 | 24 | |
| vs LIN | 12 | no | 1 | 12 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Braylon Isom: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| at home | 8 | 22.8 | 66 | 9 |
| on the road | 5 | 18.0 | 40 | 0 |
| all games | 13 | 20.9 | 66 | 0 |
By Month
Braylon Isom: Receiving Yards
Every recorded value on file
| Split | G | Avg Rec yds | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 4.5 | 9 | 0 |
| September 2026 | 3 | 48.0 | 66 | 38 |
| November 2025 | 3 | 18.0 | 33 | 9 |
| October 2025 | 2 | 22.0 | 24 | 20 |
| September 2025 | 1 | 12.0 | 12 | 12 |
| all games | 13 | 20.9 | 66 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Braylon Isom Rush + Rec Yards
Rush + Rec Yards all 13 games on file
Sep 27, 2025 to Oct 24, 202620.9 Rush + Rec Yards a game over all 13 games on file · high 66 · low 0
LATEST0 Rush + rec · Sat Oct 24, 2026 · away · @ CMUselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Braylon Isom: every game with values on file
13 games, newest first · Rush + Rec Yards lit · press a date to show that game on the chart
| Date | Opp | Rush + rec | TD? | Rec | Rec yds |
|---|---|---|---|---|---|
| @ CMU | 0 | no | 0 | 0 | |
| vs AKR | 9 | no | 2 | 9 | |
| @ MASS | 0 | no | 0 | 0 | |
| vs BGSU | 9 | no | 1 | 9 | |
| vs CONN | 66 | no | 4 | 66 | |
| @ CIN | 38 | no | 3 | 38 | |
| @ PITT | 40 | no | 2 | 40 | |
| vs BALL | 33 | yes | 2 | 33 | |
| 12 | no | 1 | 12 | ||
| vs TOL | 9 | no | 1 | 9 | |
| vs WMU | 20 | no | 1 | 20 | |
| vs EMU | 24 | no | 2 | 24 | |
| vs LIN | 12 | no | 1 | 12 |
Opponent clubs are not on file for 1 of these games. Dashes and blank cells mean not on file. Through Oct 24, 2026; not a complete-season claim.
Home and Away
Braylon Isom: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| at home | 8 | 22.8 | 66 | 9 |
| on the road | 5 | 18.0 | 40 | 0 |
| all games | 13 | 20.9 | 66 | 0 |
By Month
Braylon Isom: Rush + Rec Yards
Every recorded value on file
| Split | G | Avg Rush + rec | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 4.5 | 9 | 0 |
| September 2026 | 3 | 48.0 | 66 | 38 |
| November 2025 | 3 | 18.0 | 33 | 9 |
| October 2025 | 2 | 22.0 | 24 | 20 |
| September 2025 | 1 | 12.0 | 12 | 12 |
| all games | 13 | 20.9 | 66 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.