WASHTEWashington Huskies @ Nebraska CornhuskersSat 8:00 PM
Game has started
Anytime TD
7 games loggedBaron Naone Anytime TD · 7 games logged
2 of 7 (29%) scored a touchdown over all 7 · to score +600 FanDuel · prices from
quoted at 0.5: O +600 (FanDuel) · no under
latest0 Fri, Oct 16, 2026 · @ PUR
2 of 7 (29%) cleared 0.5 over all 7
Anytime TD: Breakdowns
Anytime TD: Head to Head
Anytime TD: Lineup
Anytime TD: Splits
Splits
All games on file · Anytime TD at 0.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 1 of 5 | 20% |
| 2026 | 7 | 2 of 7 | 29% |
| vs WSU | 1 | 0 of 1 | 0% |
| vs USU | 1 | 0 of 1 | 0% |
| vs EWU | 1 | 0 of 1 | 0% |
| vs MINN | 1 | 1 of 1 | 100% |
| Away | 2 | 1 of 2 | 50% |
| vs USC | 1 | 1 of 1 | 100% |
| vs IOWA | 1 | 0 of 1 | 0% |
| vs PUR | 1 | 0 of 1 | 0% |
Anytime TD: Game Log
Game Log
7 games, newest first · scored a touchdown or not
| Date | Opponent | Anytime TD | Scored |
|---|---|---|---|
| Fri, Oct 16, 2026 | @ PUR | 0 | no |
| Fri, Oct 9, 2026 | vs IOWA | 0 | no |
| Sat, Oct 3, 2026 | @ USC | 1 | yes |
| Sat, Sep 26, 2026 | vs MINN | 1 | yes |
| Sat, Sep 19, 2026 | vs EWU | 0 | no |
| Sat, Sep 12, 2026 | vs USU | 0 | no |
| Sun, Sep 6, 2026 | vs WSU | 0 | no |
Receptions
7 games loggedBaron Naone Receptions · 7 games logged
4 of 7 (57%) cleared 2.5 over all 7 · over +100 bet365 · under −125 theScore Bet · pull times beside each book
quoted at 2.5: O +100 (bet365) · U -125 (theScore Bet)
latest2 Fri, Oct 16, 2026 · @ PUR
4 of 7 (57%) cleared 2.5 over all 7
Receptions: Breakdowns
Receptions: Head to Head
Receptions: Lineup
Receptions: Splits
Splits
All games on file · Receptions at 2.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 3 of 5 | 60% |
| 2026 | 7 | 4 of 7 | 57% |
| vs WSU | 1 | 1 of 1 | 100% |
| vs USU | 1 | 1 of 1 | 100% |
| vs EWU | 1 | 0 of 1 | 0% |
| vs MINN | 1 | 1 of 1 | 100% |
| Away | 2 | 1 of 2 | 50% |
| vs USC | 1 | 1 of 1 | 100% |
| vs IOWA | 1 | 0 of 1 | 0% |
| vs PUR | 1 | 0 of 1 | 0% |
Receptions: Game Log
Game Log
7 games, newest first · at 2.5
| Date | Opponent | Receptions | Over / under |
|---|---|---|---|
| Fri, Oct 16, 2026 | @ PUR | 2 | under |
| Fri, Oct 9, 2026 | vs IOWA | 1 | under |
| Sat, Oct 3, 2026 | @ USC | 3 | over |
| Sat, Sep 26, 2026 | vs MINN | 3 | over |
| Sat, Sep 19, 2026 | vs EWU | 2 | under |
| Sat, Sep 12, 2026 | vs USU | 3 | over |
| Sun, Sep 6, 2026 | vs WSU | 5 | over |
Receiving Yards
7 games loggedBaron Naone Receiving Yards · 7 games logged
5 of 7 (71%) cleared 19.5 over all 7 · over −115 bet365 · under −110 theScore Bet · pull times beside each book
quoted at 19.5: O -115 (bet365) · U -110 (theScore Bet)
latest18 Fri, Oct 16, 2026 · @ PUR
5 of 7 (71%) cleared 19.5 over all 7
Receiving Yards: Breakdowns
Receiving Yards: Head to Head
Receiving Yards: Lineup
Receiving Yards: Splits
Splits
All games on file · Receiving Yards at 19.5
| Split | Games | Cleared | Rate |
|---|---|---|---|
| Home | 5 | 4 of 5 | 80% |
| 2026 | 7 | 5 of 7 | 71% |
| vs WSU | 1 | 1 of 1 | 100% |
| vs USU | 1 | 1 of 1 | 100% |
| vs EWU | 1 | 1 of 1 | 100% |
| vs MINN | 1 | 1 of 1 | 100% |
| Away | 2 | 1 of 2 | 50% |
| vs USC | 1 | 1 of 1 | 100% |
| vs IOWA | 1 | 0 of 1 | 0% |
| vs PUR | 1 | 0 of 1 | 0% |
Receiving Yards: Game Log
Game Log
7 games, newest first · at 19.5
| Date | Opponent | Receiving Yards | Over / under |
|---|---|---|---|
| Fri, Oct 16, 2026 | @ PUR | 18 | under |
| Fri, Oct 9, 2026 | vs IOWA | 6 | under |
| Sat, Oct 3, 2026 | @ USC | 40 | over |
| Sat, Sep 26, 2026 | vs MINN | 32 | over |
| Sat, Sep 19, 2026 | vs EWU | 103 | over |
| Sat, Sep 12, 2026 | vs USU | 38 | over |
| Sun, Sep 6, 2026 | vs WSU | 32 | over |
New lines every morning · Today’s board · Results