No game on today's board. Last on the Lab's board Oct 27, 2026.
Every line, split and price shows up here the next time Anton Forsberg is on a slate. The address does not change.
Anton Forsberg Saves
Saves last 20 games on file
Feb 25 to Oct 27, 202625.8 Saves a game over 20 games on file · high 35 · low 17
LATEST25 Saves · Tue Oct 27, 2026 · away · @ CHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Anton Forsberg: games on the chart
20 games, newest first · Saves lit · press a date to show that game on the chart
| Date | Opp | Saves | GA |
|---|---|---|---|
| @ CHI | 25 | 2 | |
| @ NJ | 23 | 2 | |
| vs BOS | 24 | 2 | |
| @ SJ | 20 | 5 | |
| vs COL | 27 | 4 | |
| vs COL | 19 | 3 | |
| @ COL | 34 | 2 | |
| @ COL | 30 | 2 | |
| @ CGY | 17 | 2 | |
| @ SEA | 30 | 3 | |
| vs EDM | 27 | 0 | |
| vs VAN | 24 | 1 | |
| vs NSH | 29 | 2 | |
| vs STL | 23 | 1 | |
| vs BUF | 30 | 3 | |
| @ NJ | 22 | 5 | |
| @ CBJ | 28 | 4 | |
| vs COL | 35 | 3 | |
| vs CGY | 29 | 0 | |
| vs VGK | 19 | 5 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Anton Forsberg: Saves
Every recorded value on file
| Split | G | Avg Saves | High | Low |
|---|---|---|---|---|
| at home | 17 | 25.5 | 36 | 19 |
| on the road | 22 | 25.3 | 34 | 17 |
| all games | 39 | 25.4 | 36 | 17 |
By Month
Anton Forsberg: Saves
Every recorded value on file
| Split | G | Avg Saves | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 23.0 | 25 | 20 |
| April 2026 | 10 | 26.0 | 34 | 17 |
| March 2026 | 4 | 28.8 | 35 | 22 |
| February 2026 | 4 | 24.3 | 31 | 18 |
| January 2026 | 3 | 27.0 | 31 | 23 |
| December 2025 | 6 | 26.7 | 31 | 21 |
| November 2025 | 4 | 19.0 | 21 | 17 |
| October 2025 | 4 | 27.5 | 36 | 22 |
| all games | 39 | 25.4 | 36 | 17 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.
Anton Forsberg Goals Against
Goals Against last 20 games on file
Feb 25 to Oct 27, 20262.5 Goals Against a game over 20 games on file · high 5 · low 0
LATEST2 GA · Tue Oct 27, 2026 · away · @ CHIselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Anton Forsberg: games on the chart
20 games, newest first · Goals Against lit · press a date to show that game on the chart
| Date | Opp | GA | Saves |
|---|---|---|---|
| @ CHI | 2 | 25 | |
| @ NJ | 2 | 23 | |
| vs BOS | 2 | 24 | |
| @ SJ | 5 | 20 | |
| vs COL | 4 | 27 | |
| vs COL | 3 | 19 | |
| @ COL | 2 | 34 | |
| @ COL | 2 | 30 | |
| @ CGY | 2 | 17 | |
| @ SEA | 3 | 30 | |
| vs EDM | 0 | 27 | |
| vs VAN | 1 | 24 | |
| vs NSH | 2 | 29 | |
| vs STL | 1 | 23 | |
| vs BUF | 3 | 30 | |
| @ NJ | 5 | 22 | |
| @ CBJ | 4 | 28 | |
| vs COL | 3 | 35 | |
| vs CGY | 0 | 29 | |
| vs VGK | 5 | 19 |
Dashes and blank cells mean not on file. Through Oct 27, 2026; not a complete-season claim.
Home and Away
Anton Forsberg: Goals Against
Every recorded value on file
| Split | G | Avg GA | High | Low |
|---|---|---|---|---|
| at home | 17 | 2.4 | 5 | 0 |
| on the road | 22 | 2.7 | 5 | 0 |
| all games | 39 | 2.6 | 5 | 0 |
By Month
Anton Forsberg: Goals Against
Every recorded value on file
| Split | G | Avg GA | High | Low |
|---|---|---|---|---|
| October 2026 | 4 | 2.8 | 5 | 2 |
| April 2026 | 10 | 2.0 | 4 | 0 |
| March 2026 | 4 | 3.8 | 5 | 3 |
| February 2026 | 4 | 3.0 | 5 | 0 |
| January 2026 | 3 | 2.0 | 3 | 1 |
| December 2025 | 6 | 2.5 | 4 | 1 |
| November 2025 | 4 | 2.3 | 5 | 0 |
| October 2025 | 4 | 3.3 | 5 | 1 |
| all games | 39 | 2.6 | 5 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Next-opponent splits need a game on the board.