No game on today's board. Last on the Lab's board Oct 5, 2026.
Every line, split and price shows up here the next time Anthony Kay is on a slate. The address does not change.
Anthony Kay Strikeouts
Strikeouts last 20 games on file
Jun 17 to Oct 5, 20263.8 Strikeouts a game over 20 games on file · high 8 · low 0
LATEST0 K · Mon Oct 5, 2026 · away · @ CLE · opposing starter Gavin Williamsselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Anthony Kay: games on the chart
20 games, newest first · Strikeouts lit · press a date to show that game on the chart
| Date | Opp | Opp starter | K | Outs | H | ER |
|---|---|---|---|---|---|---|
| @ CLE | Gavin Williams | 0 | 1 | 1 | 1 | |
| vs COL | Kyle Freeland | 4 | 15 | 5 | 1 | |
| @ KC | Daniel Lynch IV | 4 | 12 | 7 | 4 | |
| @ CLE | Parker Messick | 3 | 12 | 2 | 0 | |
| @ STL | Matthew Liberatore | 2 | 12 | 5 | 3 | |
| vs MIN | Taj Bradley | 3 | 13 | 6 | 5 | |
| @ HOU | Peter Lambert | 5 | 14 | 6 | 5 | |
| vs TEX | Jacob deGrom | 4 | 14 | 6 | 4 | |
| vs ATL | Grant Holmes | 6 | 18 | 5 | 2 | |
| @ DET | Troy Melton | 4 | 16 | 6 | 3 | |
| vs CLE | Gavin Williams | 4 | 18 | 6 | 2 | |
| @ TB | Griffin Jax | 3 | 19 | 7 | 0 | |
| vs NYY | Gerrit Cole | 7 | 16 | 5 | 3 | |
| @ TEX | Tyler Alexander | 4 | 15 | 5 | 2 | |
| @ TOR | Spencer Miles | 5 | 12 | 2 | 2 | |
| vs BOS | Patrick Sandoval | 4 | 16 | 4 | 2 | |
| @ CLE | Gavin Williams | 2 | 12 | 1 | 1 | |
| vs KC | Luinder Avila | 2 | 11 | 7 | 3 | |
| vs CLE | Gavin Williams | 8 | 18 | 3 | 0 | |
| @ NYY | Carlos Rodón | 2 | 12 | 6 | 4 |
Dashes and blank cells mean not on file. Through Oct 5, 2026; not a complete-season claim.
Home and Away
Anthony Kay: Strikeouts
Every recorded value on file
| Split | G | Avg K | High | Low |
|---|---|---|---|---|
| at home | 15 | 4.5 | 8 | 2 |
| on the road | 17 | 3.5 | 6 | 0 |
| all games | 32 | 4.0 | 8 | 0 |
By Month
Anthony Kay: Strikeouts
Every recorded value on file
| Split | G | Avg K | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 0.0 | 0 | 0 |
| September 2026 | 5 | 3.2 | 4 | 2 |
| August 2026 | 6 | 4.3 | 6 | 3 |
| July 2026 | 5 | 4.4 | 7 | 2 |
| June 2026 | 5 | 4.6 | 8 | 2 |
| May 2026 | 6 | 4.5 | 5 | 3 |
| April 2026 | 3 | 3.0 | 6 | 1 |
| March 2026 | 1 | 5.0 | 5 | 5 |
| all games | 32 | 4.0 | 8 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Handedness splits are not shown here. Next-opponent splits need a game on the board.
Anthony Kay Outs
Outs last 20 games on file
Jun 17 to Oct 5, 202613.8 Outs a game over 20 games on file · high 19 · low 1
LATEST1 Outs · Mon Oct 5, 2026 · away · @ CLE · opposing starter Gavin Williamsselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Anthony Kay: games on the chart
20 games, newest first · Outs lit · press a date to show that game on the chart
| Date | Opp | Opp starter | Outs | K | H | ER |
|---|---|---|---|---|---|---|
| @ CLE | Gavin Williams | 1 | 0 | 1 | 1 | |
| vs COL | Kyle Freeland | 15 | 4 | 5 | 1 | |
| @ KC | Daniel Lynch IV | 12 | 4 | 7 | 4 | |
| @ CLE | Parker Messick | 12 | 3 | 2 | 0 | |
| @ STL | Matthew Liberatore | 12 | 2 | 5 | 3 | |
| vs MIN | Taj Bradley | 13 | 3 | 6 | 5 | |
| @ HOU | Peter Lambert | 14 | 5 | 6 | 5 | |
| vs TEX | Jacob deGrom | 14 | 4 | 6 | 4 | |
| vs ATL | Grant Holmes | 18 | 6 | 5 | 2 | |
| @ DET | Troy Melton | 16 | 4 | 6 | 3 | |
| vs CLE | Gavin Williams | 18 | 4 | 6 | 2 | |
| @ TB | Griffin Jax | 19 | 3 | 7 | 0 | |
| vs NYY | Gerrit Cole | 16 | 7 | 5 | 3 | |
| @ TEX | Tyler Alexander | 15 | 4 | 5 | 2 | |
| @ TOR | Spencer Miles | 12 | 5 | 2 | 2 | |
| vs BOS | Patrick Sandoval | 16 | 4 | 4 | 2 | |
| @ CLE | Gavin Williams | 12 | 2 | 1 | 1 | |
| vs KC | Luinder Avila | 11 | 2 | 7 | 3 | |
| vs CLE | Gavin Williams | 18 | 8 | 3 | 0 | |
| @ NYY | Carlos Rodón | 12 | 2 | 6 | 4 |
Dashes and blank cells mean not on file. Through Oct 5, 2026; not a complete-season claim.
Home and Away
Anthony Kay: Outs
Every recorded value on file
| Split | G | Avg Outs | High | Low |
|---|---|---|---|---|
| at home | 15 | 15.5 | 18 | 11 |
| on the road | 17 | 13.1 | 19 | 1 |
| all games | 32 | 14.2 | 19 | 1 |
By Month
Anthony Kay: Outs
Every recorded value on file
| Split | G | Avg Outs | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 1.0 | 1 | 1 |
| September 2026 | 5 | 12.8 | 15 | 12 |
| August 2026 | 6 | 16.5 | 19 | 14 |
| July 2026 | 5 | 14.2 | 16 | 12 |
| June 2026 | 5 | 13.6 | 18 | 11 |
| May 2026 | 6 | 16.2 | 18 | 15 |
| April 2026 | 3 | 13.3 | 17 | 11 |
| March 2026 | 1 | 14.0 | 14 | 14 |
| all games | 32 | 14.2 | 19 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Handedness splits are not shown here. Next-opponent splits need a game on the board.
Anthony Kay Hits Allowed
Hits Allowed last 20 games on file
Jun 17 to Oct 5, 20264.8 Hits Allowed a game over 20 games on file · high 7 · low 1
LATEST1 H · Mon Oct 5, 2026 · away · @ CLE · opposing starter Gavin Williamsselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Anthony Kay: games on the chart
20 games, newest first · Hits Allowed lit · press a date to show that game on the chart
| Date | Opp | Opp starter | H | K | Outs | ER |
|---|---|---|---|---|---|---|
| @ CLE | Gavin Williams | 1 | 0 | 1 | 1 | |
| vs COL | Kyle Freeland | 5 | 4 | 15 | 1 | |
| @ KC | Daniel Lynch IV | 7 | 4 | 12 | 4 | |
| @ CLE | Parker Messick | 2 | 3 | 12 | 0 | |
| @ STL | Matthew Liberatore | 5 | 2 | 12 | 3 | |
| vs MIN | Taj Bradley | 6 | 3 | 13 | 5 | |
| @ HOU | Peter Lambert | 6 | 5 | 14 | 5 | |
| vs TEX | Jacob deGrom | 6 | 4 | 14 | 4 | |
| vs ATL | Grant Holmes | 5 | 6 | 18 | 2 | |
| @ DET | Troy Melton | 6 | 4 | 16 | 3 | |
| vs CLE | Gavin Williams | 6 | 4 | 18 | 2 | |
| @ TB | Griffin Jax | 7 | 3 | 19 | 0 | |
| vs NYY | Gerrit Cole | 5 | 7 | 16 | 3 | |
| @ TEX | Tyler Alexander | 5 | 4 | 15 | 2 | |
| @ TOR | Spencer Miles | 2 | 5 | 12 | 2 | |
| vs BOS | Patrick Sandoval | 4 | 4 | 16 | 2 | |
| @ CLE | Gavin Williams | 1 | 2 | 12 | 1 | |
| vs KC | Luinder Avila | 7 | 2 | 11 | 3 | |
| vs CLE | Gavin Williams | 3 | 8 | 18 | 0 | |
| @ NYY | Carlos Rodón | 6 | 2 | 12 | 4 |
Dashes and blank cells mean not on file. Through Oct 5, 2026; not a complete-season claim.
Home and Away
Anthony Kay: Hits Allowed
Every recorded value on file
| Split | G | Avg H | High | Low |
|---|---|---|---|---|
| at home | 15 | 5.2 | 7 | 3 |
| on the road | 17 | 4.5 | 8 | 1 |
| all games | 32 | 4.8 | 8 | 1 |
By Month
Anthony Kay: Hits Allowed
Every recorded value on file
| Split | G | Avg H | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 1.0 | 1 | 1 |
| September 2026 | 5 | 5.0 | 7 | 2 |
| August 2026 | 6 | 6.0 | 7 | 5 |
| July 2026 | 5 | 3.4 | 5 | 1 |
| June 2026 | 5 | 5.4 | 7 | 3 |
| May 2026 | 6 | 4.7 | 7 | 1 |
| April 2026 | 3 | 6.0 | 8 | 3 |
| March 2026 | 1 | 3.0 | 3 | 3 |
| all games | 32 | 4.8 | 8 | 1 |
No line today: these are averages, not over rates. Missing values do not count as zero. Handedness splits are not shown here. Next-opponent splits need a game on the board.
Anthony Kay Earned Runs
Earned Runs last 20 games on file
Jun 17 to Oct 5, 20262.4 Earned Runs a game over 20 games on file · high 5 · low 0
LATEST1 ER · Mon Oct 5, 2026 · away · @ CLE · opposing starter Gavin Williamsselect any bar for its game
No line today, so no over or under: these are the raw numbers. The bars turn into hits and misses at the line on the next slate.
Game Log
Anthony Kay: games on the chart
20 games, newest first · Earned Runs lit · press a date to show that game on the chart
| Date | Opp | Opp starter | ER | K | Outs | H |
|---|---|---|---|---|---|---|
| @ CLE | Gavin Williams | 1 | 0 | 1 | 1 | |
| vs COL | Kyle Freeland | 1 | 4 | 15 | 5 | |
| @ KC | Daniel Lynch IV | 4 | 4 | 12 | 7 | |
| @ CLE | Parker Messick | 0 | 3 | 12 | 2 | |
| @ STL | Matthew Liberatore | 3 | 2 | 12 | 5 | |
| vs MIN | Taj Bradley | 5 | 3 | 13 | 6 | |
| @ HOU | Peter Lambert | 5 | 5 | 14 | 6 | |
| vs TEX | Jacob deGrom | 4 | 4 | 14 | 6 | |
| vs ATL | Grant Holmes | 2 | 6 | 18 | 5 | |
| @ DET | Troy Melton | 3 | 4 | 16 | 6 | |
| vs CLE | Gavin Williams | 2 | 4 | 18 | 6 | |
| @ TB | Griffin Jax | 0 | 3 | 19 | 7 | |
| vs NYY | Gerrit Cole | 3 | 7 | 16 | 5 | |
| @ TEX | Tyler Alexander | 2 | 4 | 15 | 5 | |
| @ TOR | Spencer Miles | 2 | 5 | 12 | 2 | |
| vs BOS | Patrick Sandoval | 2 | 4 | 16 | 4 | |
| @ CLE | Gavin Williams | 1 | 2 | 12 | 1 | |
| vs KC | Luinder Avila | 3 | 2 | 11 | 7 | |
| vs CLE | Gavin Williams | 0 | 8 | 18 | 3 | |
| @ NYY | Carlos Rodón | 4 | 2 | 12 | 6 |
Dashes and blank cells mean not on file. Through Oct 5, 2026; not a complete-season claim.
Home and Away
Anthony Kay: Earned Runs
Every recorded value on file
| Split | G | Avg ER | High | Low |
|---|---|---|---|---|
| at home | 15 | 2.1 | 5 | 0 |
| on the road | 17 | 2.6 | 8 | 0 |
| all games | 32 | 2.4 | 8 | 0 |
By Month
Anthony Kay: Earned Runs
Every recorded value on file
| Split | G | Avg ER | High | Low |
|---|---|---|---|---|
| October 2026 | 1 | 1.0 | 1 | 1 |
| September 2026 | 5 | 2.6 | 5 | 0 |
| August 2026 | 6 | 2.7 | 5 | 0 |
| July 2026 | 5 | 2.0 | 3 | 1 |
| June 2026 | 5 | 3.0 | 6 | 0 |
| May 2026 | 6 | 1.2 | 2 | 0 |
| April 2026 | 3 | 4.0 | 8 | 0 |
| March 2026 | 1 | 2.0 | 2 | 2 |
| all games | 32 | 2.4 | 8 | 0 |
No line today: these are averages, not over rates. Missing values do not count as zero. Handedness splits are not shown here. Next-opponent splits need a game on the board.