Kody Clemens
MINbats L3rd in the orderDetroit Tigers @ Minnesota Twins7:41 PMTarget Field
Home Runs
121 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs LHB ● | 198 | 6 | 3.0% |
| vs RHB | 171 | 7 | 4.1% |
| on the road ● | 173 | 8 | 4.6% |
| at home | 196 | 5 | 2.6% |
| season | 369 | 13 | 3.5% |
● tonight's split · from MLB's own situational splits
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 95 | 395 | 20 | 5.1% | .468 | 20% (19/95) |
| vs LHP | 26 | 97 | 4 | 4.1% | .489 | 12% (3/26) |
| at home ● | 59 | 235 | 12 | 5.1% | .524 | 19% (11/59) |
| on the road | 62 | 257 | 12 | 4.7% | .427 | 18% (11/62) |
| season | 121 | 492 | 24 | 4.9% | .472 | 18% (22/121) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 367 | 5.2% | 251 | 13.2% | .470 | .217 | 93.1 |
| vs LHP | 125 | 4.0% | 89 | 10.1% | .448 | .202 | 88.8 |
| at home ● | 235 | 5.1% | 160 | 13.8% | .525 | .253 | 93.4 |
| on the road | 257 | 4.7% | 180 | 11.1% | .412 | .178 | 90.7 |
| season | 492 | 4.9% | 340 | 12.4% | .465 | .213 | 92.0 |
30% boost+630+27.1% vs market · +32.8% vs season50% boost+727+44% vs market · +50.5% vs season
30% boost-419+2.1% vs market · +1.3% vs season50% boost-363+5.1% vs market · +4.3% vs season
30% boost+10400no market fair50% boost+12000no market fair
Total Bases
121 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 198 | 65 | 0.33 | .365 |
| vs RHB | 171 | 68 | 0.40 | .456 |
| on the road ● | 173 | 78 | 0.45 | .500 |
| at home | 196 | 55 | 0.28 | .322 |
| season | 369 | 133 | 0.36 | .407 |
● tonight's split · from MLB's own situational splits
| G | PA | TB | TB/G | SLG | over 1.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 95 | 395 | 166 | 1.75 | .468 | 41% (39/95) |
| vs LHP | 26 | 97 | 46 | 1.77 | .489 | 42% (11/26) |
| at home ● | 59 | 235 | 109 | 1.85 | .524 | 42% (25/59) |
| on the road | 62 | 257 | 103 | 1.66 | .427 | 40% (25/62) |
| season | 121 | 492 | 212 | 1.75 | .472 | 41% (50/121) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 367 | 44.1% | 251 | .470 | .217 | 13.2% | 93.1 |
| vs LHP | 125 | 40.0% | 89 | .448 | .202 | 10.1% | 88.8 |
| at home ● | 235 | 46.4% | 160 | .525 | .253 | 13.8% | 93.4 |
| on the road | 257 | 40.1% | 180 | .412 | .178 | 11.1% | 90.7 |
| season | 492 | 43.1% | 340 | .465 | .213 | 12.4% | 92.0 |
30% boost-154no market fair50% boost-133no market fair
30% boost+208no market fair50% boost+240no market fair
30% boost+177+14% vs market · +14.4% vs season50% boost+204+25.2% vs market · +25.6% vs season
30% boost-115+8.5% vs market · +9.5% vs season50% boost-100+16.2% vs market · +17.4% vs season
30% boost+351no market fair50% boost+405no market fair
30% boost+442no market fair50% boost+510no market fair
30% boost+910no market fair50% boost+1050no market fair
30% boost+1690no market fair50% boost+1950no market fair
30% boost+2860no market fair50% boost+3300no market fair
Hits
121 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs LHB ● | 198 | 42 | 21.2% | .236 |
| vs RHB | 171 | 37 | 21.6% | .248 |
| on the road ● | 173 | 45 | 26.0% | .288 |
| at home | 196 | 34 | 17.3% | .199 |
| season | 369 | 79 | 21.4% | .242 |
● tonight's split · from MLB's own situational splits
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 95 | 355 | 82 | .231 | 62% (59/95) |
| vs LHP | 26 | 94 | 25 | .266 | 58% (15/26) |
| at home ● | 59 | 208 | 56 | .269 | 64% (38/59) |
| on the road | 62 | 241 | 51 | .212 | 58% (36/62) |
| season | 121 | 449 | 107 | .238 | 61% (74/121) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 367 | 21.5% | 251 | .254 | 24.3% | 37.5% |
| vs LHP | 125 | 22.4% | 89 | .246 | 15.7% | 31.5% |
| at home ● | 235 | 23.8% | 160 | .272 | 24.4% | 38.1% |
| on the road | 257 | 19.8% | 180 | .234 | 20.0% | 33.9% |
| season | 492 | 21.7% | 340 | — | 22.1% | 35.9% |
30% boost-146+7.1% vs market · +3% vs season50% boost-127+13.8% vs market · +9.4% vs season
30% boost+221+16.8% vs market · +24.7% vs season50% boost+255+29.2% vs market · +37.9% vs season
30% boost+400no market fair50% boost+462no market fair
30% boost-308no market fair50% boost-267no market fair
30% boost+1690no market fair50% boost+1950no market fair
30% boost+13000no market fair50% boost+15000no market fair
H+R+RBI
121 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 198 | 42 | 65 | .301 |
| vs RHB | 171 | 37 | 68 | .345 |
| on the road ● | 173 | 45 | 78 | .349 |
| at home | 196 | 34 | 55 | .297 |
| season | 369 | 79 | 133 | — |
● tonight's split · from MLB's own situational splits
| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 95 | 395 | 82 | 52 | 54 | 1.98 | 47% (45/95) |
| vs LHP | 26 | 97 | 25 | 12 | 16 | 2.04 | 42% (11/26) |
| at home ● | 59 | 235 | 56 | 34 | 37 | 2.15 | 49% (29/59) |
| on the road | 62 | 257 | 51 | 30 | 33 | 1.84 | 44% (27/62) |
| season | 121 | 492 | 107 | 64 | 70 | 1.99 | 46% (56/121) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 367 | 21.5% | 251 | .254 | .470 | 13.2% | 93.1 |
| vs LHP | 125 | 22.4% | 89 | .246 | .448 | 10.1% | 88.8 |
| at home ● | 235 | 23.8% | 160 | .272 | .525 | 13.8% | 93.4 |
| on the road | 257 | 19.8% | 180 | .234 | .412 | 11.1% | 90.7 |
| season | 492 | 21.7% | 340 | — | .465 | 12.4% | 92.0 |
30% boost+119+11.2% vs market · +1.5% vs season50% boost+138+20.5% vs market · +10% vs season
30% boost+124+11.2% vs market · +20.2% vs season50% boost+143+20.7% vs market · +30.5% vs season
RBIs
121 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs LHB ● | 198 | 42 | 6 | .365 |
| vs RHB | 171 | 37 | 7 | .456 |
| on the road ● | 173 | 45 | 8 | .500 |
| at home | 196 | 34 | 5 | .322 |
| season | 369 | 79 | 13 | .407 |
● tonight's split · from MLB's own situational splits
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 95 | 395 | 54 | 0.57 | .468 | 36% (34/95) |
| vs LHP | 26 | 97 | 16 | 0.62 | .489 | 38% (10/26) |
| at home ● | 59 | 235 | 37 | 0.63 | .524 | 37% (22/59) |
| on the road | 62 | 257 | 33 | 0.53 | .427 | 35% (22/62) |
| season | 121 | 492 | 70 | 0.58 | .472 | 36% (44/121) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 367 | 13.4% | 251 | .470 | 13.2% | 48.6% | 93.1 |
| vs LHP | 125 | 16.8% | 89 | .448 | 10.1% | 43.8% | 88.8 |
| at home ● | 235 | 15.7% | 160 | .525 | 13.8% | 52.5% | 93.4 |
| on the road | 257 | 12.8% | 180 | .412 | 11.1% | 42.8% | 90.7 |
| season | 492 | — | 340 | .465 | 12.4% | 47.4% | 92.0 |
30% boost+213+14.3% vs market · +13.9% vs season50% boost+246+26.3% vs market · +25.8% vs season
30% boost-146+7.5% vs market · +7.2% vs season50% boost-127+14.2% vs market · +13.9% vs season
30% boost+634no market fair50% boost+732no market fair
30% boost-577no market fair50% boost-500no market fair
30% boost+1820no market fair50% boost+2100no market fair
30% boost+5200no market fair50% boost+6000no market fair
30% boost+5850no market fair50% boost+6750no market fair
Runs
121 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs LHB ● | 198 | 42 | 16 | .301 |
| vs RHB | 171 | 37 | 19 | .345 |
| on the road ● | 173 | 45 | 15 | .349 |
| at home | 196 | 34 | 20 | .297 |
| season | 369 | 79 | 35 | — |
● tonight's split · from MLB's own situational splits
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 95 | 395 | 52 | 0.55 | .300 | 41% (39/95) |
| vs LHP | 26 | 97 | 12 | 0.46 | .278 | 31% (8/26) |
| at home ● | 59 | 235 | 34 | 0.58 | .345 | 44% (26/59) |
| on the road | 62 | 257 | 30 | 0.48 | .251 | 34% (21/62) |
| season | 121 | 492 | 64 | 0.53 | .296 | 39% (47/121) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 367 | — | 251 | .254 | 24.3% | 37.5% | 93.1 |
| vs LHP | 125 | — | 89 | .246 | 15.7% | 31.5% | 88.8 |
| at home ● | 235 | 14.5% | 160 | .272 | 24.4% | 38.1% | 93.4 |
| on the road | 257 | 11.7% | 180 | .234 | 20.0% | 33.9% | 90.7 |
| season | 492 | — | 340 | — | 22.1% | 35.9% | 92.0 |
30% boost+161+13.6% vs market · +1.5% vs season50% boost+186+24.4% vs market · +11.1% vs season
30% boost-115+6.8% vs market · +14.2% vs season50% boost-100+14.4% vs market · +22.3% vs season
30% boost+1040no market fair50% boost+1200no market fair
30% boost-1385no market fair50% boost-1200no market fair
Doubles
121 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs LHB ● | 198 | 5 | 2.5% | .365 |
| vs RHB | 171 | 8 | 4.7% | .456 |
| on the road ● | 173 | 9 | 5.2% | .500 |
| at home | 196 | 4 | 2.0% | .322 |
| season | 369 | 13 | 3.5% | .407 |
● tonight's split · from MLB's own situational splits
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 95 | 395 | 18 | 4.6% | .468 | 18% (17/95) |
| vs LHP | 26 | 97 | 3 | 3.1% | .489 | 8% (2/26) |
| at home ● | 59 | 235 | 11 | 4.7% | .524 | 17% (10/59) |
| on the road | 62 | 257 | 10 | 3.9% | .427 | 15% (9/62) |
| season | 121 | 492 | 21 | 4.3% | .472 | 16% (19/121) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 367 | 4.9% | 251 | .470 | 24.3% | 37.5% |
| vs LHP | 125 | 2.4% | 89 | .448 | 15.7% | 31.5% |
| at home ● | 235 | 4.7% | 160 | .525 | 24.4% | 38.1% |
| on the road | 257 | 3.9% | 180 | .412 | 20.0% | 33.9% |
| season | 492 | 4.3% | 340 | .465 | 22.1% | 35.9% |
30% boost+488+25.1% vs market · -7.7% vs season50% boost+562+41.1% vs market · +4% vs season
30% boost-385-0.5% vs market · +6.2% vs season50% boost-333+2.7% vs market · +9.6% vs season
Singles
121 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs LHB ● | 198 | 31 | 15.7% |
| vs RHB | 171 | 21 | 12.3% |
| on the road ● | 173 | 28 | 16.2% |
| at home | 196 | 24 | 12.2% |
| season | 369 | 52 | 14.1% |
● tonight's split · from MLB's own situational splits
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 95 | 355 | 41 | .231 | 38% (36/95) |
| vs LHP | 26 | 94 | 15 | .266 | 42% (11/26) |
| at home ● | 59 | 208 | 30 | .269 | 44% (26/59) |
| on the road | 62 | 241 | 26 | .212 | 34% (21/62) |
| season | 121 | 449 | 56 | .238 | 39% (47/121) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 367 | 10.4% | 251 | .254 | 24.3% | 37.5% |
| vs LHP | 125 | 14.4% | 89 | .246 | 15.7% | 31.5% |
| at home ● | 235 | 12.8% | 160 | .272 | 24.4% | 38.1% |
| on the road | 257 | 10.1% | 180 | .234 | 20.0% | 33.9% |
| season | 492 | 12.6% | 340 | — | 22.1% | 35.9% |
30% boost+161+13.1% vs market · +1.5% vs season50% boost+186+23.8% vs market · +11.1% vs season
30% boost-112+8.9% vs market · +16% vs season50% boost+103+16.8% vs market · +24.4% vs season
30% boost+1040no market fair50% boost+1200no market fair
30% boost-1385no market fair50% boost-1200no market fair
Walks
121 games logged| BF | BB | BB/BF | |
|---|---|---|---|
| vs LHB ● | 198 | 16 | 8.1% |
| vs RHB | 171 | 19 | 11.1% |
| on the road ● | 173 | 15 | 8.7% |
| at home | 196 | 20 | 10.2% |
| season | 369 | 35 | 9.5% |
● tonight's split · from MLB's own situational splits
| G | PA | BB | BB% | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 95 | 395 | 30 | 7.6% | .300 | 29% (28/95) |
| vs LHP | 26 | 97 | 2 | 2.1% | .278 | 8% (2/26) |
| at home ● | 59 | 235 | 21 | 8.9% | .345 | 34% (20/59) |
| on the road | 62 | 257 | 11 | 4.3% | .251 | 16% (10/62) |
| season | 121 | 492 | 32 | 6.5% | .296 | 25% (30/121) |
● tonight's split
30% boost+280+18.8% vs market · -5.9% vs season50% boost+322+32.2% vs market · +4.8% vs season
30% boost-212+1.2% vs market · +10.8% vs season50% boost-183+6.2% vs market · +16.2% vs season
Stolen Bases
121 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 95 | 395 | 6 | 0.06 | 6% (6/95) |
| vs LHP | 26 | 97 | 2 | 0.08 | 8% (2/26) |
| at home ● | 59 | 235 | 3 | 0.05 | 5% (3/59) |
| on the road | 62 | 257 | 5 | 0.08 | 8% (5/62) |
| season | 121 | 492 | 8 | 0.07 | 7% (8/121) |
● tonight's split
30% boost+1869pooled fair50% boost+2157pooled fair
30% boost-1231-2% vs market · +1% vs season50% boost-1067-0.9% vs market · +2.1% vs season
odds snapshot · feeds refreshed 7:00 PM ET · not live pricing