Yainer Diaz
HOUbats R7th in the order · projectedChicago White Sox @ Houston Astros8:11 PMDaikin Park
Home Runs
71 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs RHB ● | 221 | 5 | 2.3% |
| vs LHB | 309 | 7 | 2.3% |
| on the road ● | 283 | 8 | 2.8% |
| at home | 247 | 4 | 1.6% |
| season | 530 | 12 | 2.3% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| career | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 48 | 187 | 10 | 5.3% | .469 | 19% (9/48) |
| vs LHP | 23 | 91 | 0 | 0.0% | .294 | 0% (0/23) |
| at home ● | 34 | 128 | 3 | 2.3% | .317 | 9% (3/34) |
| on the road | 37 | 150 | 7 | 4.7% | .496 | 16% (6/37) |
| season | 71 | 278 | 10 | 3.6% | .413 | 13% (9/71) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 201 | 4.5% | 167 | 6.0% | .438 | .153 | 88.4 |
| vs LHP | 77 | 1.3% | 54 | 3.7% | .254 | .064 | 87.0 |
| at home ● | 128 | 2.3% | 95 | 5.3% | .362 | .115 | 88.3 |
| on the road | 150 | 4.7% | 126 | 5.6% | .411 | .141 | 87.9 |
| season | 278 | 3.6% | 221 | 5.4% | .388 | .129 | 88.1 |
30% boost+975pooled fair50% boost+1125pooled fair
30% boost-828pooled fair50% boost-717pooled fair
30% boost+13000no market fair50% boost+15000no market fair
Total Bases
71 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 221 | 80 | 0.36 | .398 |
| vs LHB | 309 | 112 | 0.36 | .404 |
| on the road ● | 283 | 118 | 0.42 | .465 |
| at home | 247 | 74 | 0.30 | .330 |
| season | 530 | 192 | 0.36 | .402 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| career | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| G | PA | TB | TB/G | SLG | over 1.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 48 | 187 | 84 | 1.75 | .469 | 35% (17/48) |
| vs LHP | 23 | 91 | 25 | 1.09 | .294 | 35% (8/23) |
| at home ● | 34 | 128 | 39 | 1.15 | .317 | 24% (8/34) |
| on the road | 37 | 150 | 70 | 1.89 | .496 | 46% (17/37) |
| season | 71 | 278 | 109 | 1.54 | .413 | 35% (25/71) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 201 | 41.8% | 167 | .438 | .153 | 6.0% | 88.4 |
| vs LHP | 77 | 32.5% | 54 | .254 | .064 | 3.7% | 87.0 |
| at home ● | 128 | 30.5% | 95 | .362 | .115 | 5.3% | 88.3 |
| on the road | 150 | 46.7% | 126 | .411 | .141 | 5.6% | 87.9 |
| season | 278 | 39.2% | 221 | .388 | .129 | 5.4% | 88.1 |
30% boost+195+10.9% vs market · +3.9% vs season50% boost+225+22.2% vs market · +14.4% vs season
30% boost-154+3% vs market · +6.9% vs season50% boost-133+9.2% vs market · +13.4% vs season
Hits
71 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs RHB ● | 221 | 55 | 24.9% | .274 |
| vs LHB | 309 | 72 | 23.3% | .260 |
| on the road ● | 283 | 75 | 26.5% | .295 |
| at home | 247 | 52 | 21.1% | .232 |
| season | 530 | 127 | 24.0% | .266 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| career | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 48 | 179 | 50 | .279 | 69% (33/48) |
| vs LHP | 23 | 85 | 18 | .212 | 65% (15/23) |
| at home ● | 34 | 123 | 27 | .220 | 62% (21/34) |
| on the road | 37 | 141 | 41 | .291 | 73% (27/37) |
| season | 71 | 264 | 68 | .258 | 68% (48/71) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 201 | 24.9% | 167 | .285 | 21.0% | 30.5% |
| vs LHP | 77 | 23.4% | 54 | .190 | 18.5% | 25.9% |
| at home ● | 128 | 21.1% | 95 | .247 | 22.1% | 30.5% |
| on the road | 150 | 27.3% | 126 | .269 | 19.1% | 28.6% |
| season | 278 | 24.5% | 221 | — | 20.4% | 29.4% |
30% boost-162pooled fair50% boost-140pooled fair
30% boost+221pooled fair50% boost+255pooled fair
30% boost+286no market fair50% boost+330no market fair
H+R+RBI
71 games logged| BF | H | TB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 221 | 55 | 80 | .332 |
| vs LHB | 309 | 72 | 112 | .330 |
| on the road ● | 283 | 75 | 118 | .360 |
| at home | 247 | 52 | 74 | .297 |
| season | 530 | 127 | 192 | — |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| career | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
H and RBI are highlighted; this career line carries no runs column, so the R in H+R+RBI is not shown here.
| G | PA | H | R | RBI | H+R+RBI/G | over 1.5 | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 48 | 187 | 50 | 20 | 27 | 2.02 | 46% (22/48) |
| vs LHP | 23 | 91 | 18 | 10 | 6 | 1.48 | 52% (12/23) |
| at home ● | 34 | 128 | 27 | 10 | 12 | 1.44 | 35% (12/34) |
| on the road | 37 | 150 | 41 | 20 | 21 | 2.22 | 59% (22/37) |
| season | 71 | 278 | 68 | 30 | 33 | 1.85 | 48% (34/71) |
● tonight's split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 201 | 24.9% | 167 | .285 | .438 | 6.0% | 88.4 |
| vs LHP | 77 | 23.4% | 54 | .190 | .254 | 3.7% | 87.0 |
| at home ● | 128 | 21.1% | 95 | .247 | .362 | 5.3% | 88.3 |
| on the road | 150 | 27.3% | 126 | .269 | .411 | 5.6% | 87.9 |
| season | 278 | 24.5% | 221 | — | .388 | 5.4% | 88.1 |
30% boost+118+8% vs market · +4.5% vs season50% boost+136+17% vs market · +13.2% vs season
30% boost+111+7.2% vs market · +10% vs season50% boost+128+15.9% vs market · +18.9% vs season
RBIs
71 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs RHB ● | 221 | 55 | 5 | .398 |
| vs LHB | 309 | 72 | 7 | .404 |
| on the road ● | 283 | 75 | 8 | .465 |
| at home | 247 | 52 | 4 | .330 |
| season | 530 | 127 | 12 | .402 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| career | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 48 | 187 | 27 | 0.56 | .469 | 40% (19/48) |
| vs LHP | 23 | 91 | 6 | 0.26 | .294 | 22% (5/23) |
| at home ● | 34 | 128 | 12 | 0.35 | .317 | 26% (9/34) |
| on the road | 37 | 150 | 21 | 0.57 | .496 | 41% (15/37) |
| season | 71 | 278 | 33 | 0.46 | .413 | 34% (24/71) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 201 | 13.4% | 167 | .438 | 6.0% | 38.9% | 88.4 |
| vs LHP | 77 | 7.8% | 54 | .254 | 3.7% | 25.9% | 87.0 |
| at home ● | 128 | 9.4% | 95 | .362 | 5.3% | 35.8% | 88.3 |
| on the road | 150 | 14.0% | 126 | .411 | 5.6% | 35.7% | 87.9 |
| season | 278 | — | 221 | .388 | 5.4% | 35.7% | 88.1 |
30% boost+266pooled fair50% boost+307pooled fair
30% boost-242pooled fair50% boost-210pooled fair
30% boost+845no market fair50% boost+975no market fair
Runs
71 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 221 | 55 | 10 | .332 |
| vs LHB | 309 | 72 | 29 | .330 |
| on the road ● | 283 | 75 | 25 | .360 |
| at home | 247 | 52 | 14 | .297 |
| season | 530 | 127 | 39 | — |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| career | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
This career line carries no runs column, so nothing here speaks directly to a runs market.
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 48 | 187 | 20 | 0.42 | .305 | 31% (15/48) |
| vs LHP | 23 | 91 | 10 | 0.43 | .253 | 35% (8/23) |
| at home ● | 34 | 128 | 10 | 0.29 | .242 | 26% (9/34) |
| on the road | 37 | 150 | 20 | 0.54 | .327 | 38% (14/37) |
| season | 71 | 278 | 30 | 0.42 | .288 | 32% (23/71) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 201 | — | 167 | .285 | 21.0% | 30.5% | 88.4 |
| vs LHP | 77 | — | 54 | .190 | 18.5% | 25.9% | 87.0 |
| at home ● | 128 | 7.8% | 95 | .247 | 22.1% | 30.5% | 88.3 |
| on the road | 150 | 13.3% | 126 | .269 | 19.1% | 28.6% | 87.9 |
| season | 278 | — | 221 | — | 20.4% | 29.4% | 88.1 |
30% boost+179pooled fair50% boost+207pooled fair
30% boost-162pooled fair50% boost-140pooled fair
Doubles
71 games logged| BF | 2B | 2B/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 221 | 10 | 4.5% | .398 |
| vs LHB | 309 | 19 | 6.1% | .404 |
| on the road ● | 283 | 19 | 6.7% | .465 |
| at home | 247 | 10 | 4.0% | .330 |
| season | 530 | 29 | 5.5% | .402 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| career | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| G | PA | 2B | 2B/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 48 | 187 | 4 | 2.1% | .469 | 8% (4/48) |
| vs LHP | 23 | 91 | 7 | 7.7% | .294 | 30% (7/23) |
| at home ● | 34 | 128 | 3 | 2.3% | .317 | 9% (3/34) |
| on the road | 37 | 150 | 8 | 5.3% | .496 | 22% (8/37) |
| season | 71 | 278 | 11 | 4.0% | .413 | 15% (11/71) |
● tonight's split
| PA | 2B/PA | BBE | xSLG | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 201 | 3.5% | 167 | .438 | 21.0% | 30.5% |
| vs LHP | 77 | 5.2% | 54 | .254 | 18.5% | 25.9% |
| at home ● | 128 | 2.3% | 95 | .362 | 22.1% | 30.5% |
| on the road | 150 | 5.3% | 126 | .411 | 19.1% | 28.6% |
| season | 278 | 4.0% | 221 | .388 | 20.4% | 29.4% |
30% boost+572no market fair50% boost+660no market fair
Singles
71 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs RHB ● | 221 | 40 | 18.1% |
| vs LHB | 309 | 46 | 14.9% |
| on the road ● | 283 | 48 | 17.0% |
| at home | 247 | 38 | 15.4% |
| season | 530 | 86 | 16.2% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| career | 5 | 5 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | .800 | 1.800 |
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 48 | 179 | 36 | .279 | 56% (27/48) |
| vs LHP | 23 | 85 | 11 | .212 | 43% (10/23) |
| at home ● | 34 | 123 | 21 | .220 | 50% (17/34) |
| on the road | 37 | 141 | 26 | .291 | 54% (20/37) |
| season | 71 | 264 | 47 | .258 | 52% (37/71) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 201 | 16.9% | 167 | .285 | 21.0% | 30.5% |
| vs LHP | 77 | 16.9% | 54 | .190 | 18.5% | 25.9% |
| at home ● | 128 | 16.4% | 95 | .247 | 22.1% | 30.5% |
| on the road | 150 | 17.3% | 126 | .269 | 19.1% | 28.6% |
| season | 278 | 16.9% | 221 | — | 20.4% | 29.4% |
30% boost-106pooled fair50% boost+109pooled fair
30% boost+120pooled fair50% boost+139pooled fair
Stolen Bases
71 games logged| G | PA | SB | SB/G | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 48 | 187 | 0 | 0.00 | 0% (0/48) |
| vs LHP | 23 | 91 | 0 | 0.00 | 0% (0/23) |
| at home ● | 34 | 128 | 0 | 0.00 | 0% (0/34) |
| on the road | 37 | 150 | 0 | 0.00 | 0% (0/37) |
| season | 71 | 278 | 0 | 0.00 | 0% (0/71) |
● tonight's split
30% boost+1052no market fair50% boost+1214no market fair
odds snapshot · feeds refreshed 7:00 PM ET · not live pricing