← Baltimore Orioles @ Colorado RockiesThis game has started. These are the prices from before first pitch, pulled at 1:00 PM EDT on Wed, Sep 2. Not a live market.
Blaze Alexander
BALbats R8th in the orderBaltimore Orioles @ Colorado Rockies3:11 PMCoors Field
facingTomoyuki Sugano5.19 ERA · 5.40 K/9 · 1.35 WHIP · 131.2 IPRHP · HR/PA allowed 5.0% (league avg 2.9%) · barrel% allowed 12.7% (league avg 7.4%)
Alexander at the plateHR/PA 1.5%barrel rate 6.7%hard-hit% 49.4%
Home Runs
76 games loggedline0.5
Tomoyuki Sugano Breakdown · opposing pitcher data
barrel% allowed12.7%11.4%
hard-hit% allowed43.6%46.6%
fly-ball% allowed30.3%26.9%
The ArmTomoyuki Sugano: home runs allowed by splitcounts, and those counts per batter faced
| BF | HR | HR/BF |
|---|
| vs RHB ● | 239 | 7 | 2.9% |
| vs LHB | 301 | 20 | 6.6% |
| at home ● | 267 | 11 | 4.1% |
| on the road | 273 | 16 | 5.9% |
| season | 540 | 27 | 5.0% |
Head to HeadBlaze Alexander vs Tomoyuki Suganofirst career matchup · no MLB regular-season meetings on record
Blaze Alexander Breakdown · batter data
avg exit velo90.5 mph90.4 mph
The MatchupBlaze Alexander: Home Runs by split
| G | PA | HR | HR/PA | SLG | over 0.5 |
|---|
| vs RHP ● | 48 | 164 | 3 | 1.8% | .451 | 6% (3/48) |
| vs LHP | 28 | 96 | 1 | 1.0% | .378 | 4% (1/28) |
| on the road ● | 36 | 126 | 2 | 1.6% | .388 | 6% (2/36) |
| at home | 40 | 134 | 2 | 1.5% | .458 | 5% (2/40) |
| season | 76 | 260 | 4 | 1.5% | .423 | 5% (4/76) |
The BatBlaze Alexander: contact quality by splitexpected outcomes and batted-ball shape, per split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV |
|---|
| vs RHP ● | 168 | 1.8% | 116 | 8.6% | .487 | .168 | 90.4 |
| vs LHP | 92 | 1.1% | 62 | 3.2% | .400 | .131 | 90.6 |
| on the road ● | 126 | 1.6% | 90 | 5.6% | .424 | .127 | 89.5 |
| at home | 134 | 1.5% | 88 | 8.0% | .486 | .182 | 91.4 |
| season | 260 | 1.5% | 178 | 6.7% | .456 | .155 | 90.4 |
0.5line
OVER+420ProphetXmarket fair unavailable (too few two-sided quotes)30% boost+546no market fair50% boost+630no market fair
Total Bases
76 games loggedline1.5
Tomoyuki Sugano Breakdown · opposing pitcher data
hard-hit% allowed43.6%46.6%
barrel% allowed12.7%11.4%
The ArmTomoyuki Sugano: total bases allowed by splitcounts, and those counts per batter faced
| BF | TB | TB/BF | SLG |
|---|
| vs RHB ● | 239 | 105 | 0.44 | .475 |
| vs LHB | 301 | 166 | 0.55 | .595 |
| at home ● | 267 | 131 | 0.49 | .528 |
| on the road | 273 | 140 | 0.51 | .556 |
| season | 540 | 271 | 0.50 | .542 |
Head to HeadBlaze Alexander vs Tomoyuki Suganofirst career matchup · no MLB regular-season meetings on record
Blaze Alexander Breakdown · batter data
The MatchupBlaze Alexander: Total Bases by split
| G | PA | TB | TB/G | SLG | over 1.5 |
|---|
| vs RHP ● | 48 | 164 | 65 | 1.35 | .451 | 40% (19/48) |
| vs LHP | 28 | 96 | 34 | 1.21 | .378 | 29% (8/28) |
| on the road ● | 36 | 126 | 45 | 1.25 | .388 | 33% (12/36) |
| at home | 40 | 134 | 54 | 1.35 | .458 | 38% (15/40) |
| season | 76 | 260 | 99 | 1.30 | .423 | 36% (27/76) |
The BatBlaze Alexander: contact quality by splitexpected outcomes and batted-ball shape, per split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV |
|---|
| vs RHP ● | 168 | 41.7% | 116 | .487 | .168 | 8.6% | 90.4 |
| vs LHP | 92 | 31.5% | 62 | .400 | .131 | 3.2% | 90.6 |
| on the road ● | 126 | 35.7% | 90 | .424 | .127 | 5.6% | 89.5 |
| at home | 134 | 40.3% | 88 | .486 | .182 | 8.0% | 91.4 |
| season | 260 | 38.1% | 178 | .456 | .155 | 6.7% | 90.4 |
1.5line
OVER-112ProphetXpooled fair -10030% boost+116pooled fair50% boost+134pooled fair
UNDER-112ProphetXpooled fair -10030% boost+116pooled fair50% boost+134pooled fair
Hits
76 games loggedline1.5
Tomoyuki Sugano Breakdown · opposing pitcher data
The ArmTomoyuki Sugano: hits allowed by splitcounts, and those counts per batter faced
| BF | H | H/BF | AVG |
|---|
| vs RHB ● | 239 | 64 | 26.8% | .290 |
| vs LHB | 301 | 78 | 25.9% | .280 |
| at home ● | 267 | 70 | 26.2% | .282 |
| on the road | 273 | 72 | 26.4% | .286 |
| season | 540 | 142 | 26.3% | .284 |
Head to HeadBlaze Alexander vs Tomoyuki Suganofirst career matchup · no MLB regular-season meetings on record
Blaze Alexander Breakdown · batter data
The MatchupBlaze Alexander: Hits by split
| G | AB | H | AVG | over 1.5 |
|---|
| vs RHP ● | 48 | 144 | 45 | .312 | 27% (13/48) |
| vs LHP | 28 | 90 | 26 | .289 | 21% (6/28) |
| on the road ● | 36 | 116 | 31 | .267 | 22% (8/36) |
| at home | 40 | 118 | 40 | .339 | 28% (11/40) |
| season | 76 | 234 | 71 | .303 | 25% (19/76) |
The BatBlaze Alexander: contact quality by splitexpected outcomes and batted-ball shape, per split
| PA | H/PA | BBE | xBA | LD% | SS% |
|---|
| vs RHP ● | 168 | 28.6% | 116 | .318 | 31.0% | 44.8% |
| vs LHP | 92 | 25.0% | 62 | .268 | 27.4% | 40.3% |
| on the road ● | 126 | 24.6% | 90 | .297 | 23.3% | 34.4% |
| at home | 134 | 29.9% | 88 | .304 | 36.4% | 52.3% |
| season | 260 | 27.3% | 178 | — | 29.8% | 43.3% |
1.5line
OVER+144ProphetXmarket fair unavailable (too few two-sided quotes)30% boost+187no market fair50% boost+216no market fair
UNDER-176ProphetXmarket fair unavailable (too few two-sided quotes)30% boost-135no market fair50% boost-117no market fair
H+R+RBI
76 games loggedline2.5
Tomoyuki Sugano Breakdown · opposing pitcher data
xERA6.94—
no split for this stat The ArmTomoyuki Sugano: h+r+rbi allowed by splitcounts, and those counts per batter faced
| BF | H | TB | OBP |
|---|
| vs RHB ● | 239 | 64 | 105 | .318 |
| vs LHB | 301 | 78 | 166 | .328 |
| at home ● | 267 | 70 | 131 | .320 |
| on the road | 273 | 72 | 140 | .327 |
| season | 540 | 142 | 271 | — |
Head to HeadBlaze Alexander vs Tomoyuki Suganofirst career matchup · no MLB regular-season meetings on record
Blaze Alexander Breakdown · batter data
xwOBA.357—
no split for this statThe MatchupBlaze Alexander: H+R+RBI by split
| G | PA | H | R | RBI | H+R+RBI/G | over 2.5 |
|---|
| vs RHP ● | 48 | 164 | 45 | 22 | 14 | 1.69 | 31% (15/48) |
| vs LHP | 28 | 96 | 26 | 10 | 15 | 1.82 | 29% (8/28) |
| on the road ● | 36 | 126 | 31 | 13 | 12 | 1.56 | 33% (12/36) |
| at home | 40 | 134 | 40 | 19 | 17 | 1.90 | 28% (11/40) |
| season | 76 | 260 | 71 | 32 | 29 | 1.74 | 30% (23/76) |
The BatBlaze Alexander: contact quality by splitexpected outcomes and batted-ball shape, per split
| PA | H/PA | BBE | xBA | xSLG | barrel | EV |
|---|
| vs RHP ● | 168 | 28.6% | 116 | .318 | .487 | 8.6% | 90.4 |
| vs LHP | 92 | 25.0% | 62 | .268 | .400 | 3.2% | 90.6 |
| on the road ● | 126 | 24.6% | 90 | .297 | .424 | 5.6% | 89.5 |
| at home | 134 | 29.9% | 88 | .304 | .486 | 8.0% | 91.4 |
| season | 260 | 27.3% | 178 | — | .456 | 6.7% | 90.4 |
2.5line
OVER+117ProphetXfair +129 · -5.2% vs fair30% boost+152+10.2% vs market · -23.7% vs season50% boost+176+20.4% vs market · -16.6% vs season
UNDER-150BetMGMfair -136 · -4% vs fair30% boost-115+7.5% vs market · +30.2% vs season50% boost-100+15.2% vs market · +39.5% vs season
RBIs
76 games loggedline0.5
Tomoyuki Sugano Breakdown · opposing pitcher data
xERA6.94—
no split for this statbarrel% allowed12.7%11.4%
The ArmTomoyuki Sugano: rbis allowed by splitcounts, and those counts per batter faced
| BF | H | HR | SLG |
|---|
| vs RHB ● | 239 | 64 | 7 | .475 |
| vs LHB | 301 | 78 | 20 | .595 |
| at home ● | 267 | 70 | 11 | .528 |
| on the road | 273 | 72 | 16 | .556 |
| season | 540 | 142 | 27 | .542 |
Head to HeadBlaze Alexander vs Tomoyuki Suganofirst career matchup · no MLB regular-season meetings on record
Blaze Alexander Breakdown · batter data
The MatchupBlaze Alexander: RBIs by split
| G | PA | RBI | RBI/G | SLG | over 0.5 |
|---|
| vs RHP ● | 48 | 164 | 14 | 0.29 | .451 | 23% (11/48) |
| vs LHP | 28 | 96 | 15 | 0.54 | .378 | 29% (8/28) |
| on the road ● | 36 | 126 | 12 | 0.33 | .388 | 25% (9/36) |
| at home | 40 | 134 | 17 | 0.42 | .458 | 25% (10/40) |
| season | 76 | 260 | 29 | 0.38 | .423 | 25% (19/76) |
The BatBlaze Alexander: contact quality by splitexpected outcomes and batted-ball shape, per split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV |
|---|
| vs RHP ● | 168 | 11.3% | 116 | .487 | 8.6% | 51.7% | 90.4 |
| vs LHP | 92 | 10.9% | 62 | .400 | 3.2% | 45.2% | 90.6 |
| on the road ● | 126 | 9.5% | 90 | .424 | 5.6% | 44.4% | 89.5 |
| at home | 134 | 12.7% | 88 | .486 | 8.0% | 54.5% | 91.4 |
| season | 260 | — | 178 | .456 | 6.7% | 49.4% | 90.4 |
0.5line
OVER+127ProphetXmarket fair unavailable (too few two-sided quotes)30% boost+165no market fair50% boost+191no market fair
UNDER-184ProphetXmarket fair unavailable (too few two-sided quotes)30% boost-142no market fair50% boost-123no market fair
Runs
76 games loggedline0.5
Tomoyuki Sugano Breakdown · opposing pitcher data
xERA6.94—
no split for this stat The ArmTomoyuki Sugano: runs allowed by splitcounts, and those counts per batter faced
| BF | H | BB | OBP |
|---|
| vs RHB ● | 239 | 64 | 9 | .318 |
| vs LHB | 301 | 78 | 20 | .328 |
| at home ● | 267 | 70 | 14 | .320 |
| on the road | 273 | 72 | 15 | .327 |
| season | 540 | 142 | 29 | — |
Head to HeadBlaze Alexander vs Tomoyuki Suganofirst career matchup · no MLB regular-season meetings on record
Blaze Alexander Breakdown · batter data
xwOBA.357—
no split for this statsprint speed28.3—
no split for this statThe MatchupBlaze Alexander: Runs by split
| G | PA | R | R/G | OBP | over 0.5 |
|---|
| vs RHP ● | 48 | 164 | 22 | 0.46 | .381 | 38% (18/48) |
| vs LHP | 28 | 96 | 10 | 0.36 | .323 | 29% (8/28) |
| on the road ● | 36 | 126 | 13 | 0.36 | .317 | 31% (11/36) |
| at home | 40 | 134 | 19 | 0.47 | .400 | 38% (15/40) |
| season | 76 | 260 | 32 | 0.42 | .359 | 34% (26/76) |
The BatBlaze Alexander: contact quality by splitexpected outcomes and batted-ball shape, per split
| PA | R/PA | BBE | xBA | LD% | SS% | EV |
|---|
| vs RHP ● | 168 | — | 116 | .318 | 31.0% | 44.8% | 90.4 |
| vs LHP | 92 | — | 62 | .268 | 27.4% | 40.3% | 90.6 |
| on the road ● | 126 | 10.3% | 90 | .297 | 23.3% | 34.4% | 89.5 |
| at home | 134 | 14.2% | 88 | .304 | 36.4% | 52.3% | 91.4 |
| season | 260 | — | 178 | — | 29.8% | 43.3% | 90.4 |
0.5line
OVER-117ProphetXpooled fair -10030% boost+111pooled fair50% boost+128pooled fair
UNDER-117ProphetXpooled fair -10030% boost+111pooled fair50% boost+128pooled fair
Walks
76 games loggedline0.5
Tomoyuki Sugano Breakdown · opposing pitcher data
first-pitch strike%59.4%63.6%
The ArmTomoyuki Sugano: walks allowed by splitcounts, and those counts per batter faced
| BF | BB | BB/BF |
|---|
| vs RHB ● | 239 | 9 | 3.8% |
| vs LHB | 301 | 20 | 6.6% |
| at home ● | 267 | 14 | 5.2% |
| on the road | 273 | 15 | 5.5% |
| season | 540 | 29 | 5.4% |
Head to HeadBlaze Alexander vs Tomoyuki Suganofirst career matchup · no MLB regular-season meetings on record
Blaze Alexander Breakdown · batter data
The MatchupBlaze Alexander: Walks by split
| G | PA | BB | BB% | OBP | over 0.5 |
|---|
| vs RHP ● | 48 | 164 | 12 | 7.3% | .381 | 25% (12/48) |
| vs LHP | 28 | 96 | 5 | 5.2% | .323 | 18% (5/28) |
| on the road ● | 36 | 126 | 8 | 6.3% | .317 | 22% (8/36) |
| at home | 40 | 134 | 9 | 6.7% | .400 | 23% (9/40) |
| season | 76 | 260 | 17 | 6.5% | .359 | 22% (17/76) |
0.5line
OVER+285Fanaticsmarket fair unavailable (too few two-sided quotes)30% boost+370no market fair50% boost+428no market fair
UNDER-450Fanaticsmarket fair unavailable (too few two-sided quotes)30% boost-346no market fair50% boost-300no market fair
Stolen Bases
76 games loggedline0.5
Tomoyuki Sugano Breakdown · opposing pitcher dataSB rate allowed1.2%—
no split for this statrunners test him1.4%—
no split for this statSB allowed8—
no split for this statrunners caught1—
no split for this statpickoffs0—
no split for this stat Blaze Alexander Breakdown · batter data
sprint speed28.3—
no split for this statThe MatchupBlaze Alexander: Stolen Bases by split
| G | PA | SB | SB/G | over 0.5 |
|---|
| vs RHP ● | 48 | 164 | 4 | 0.08 | 8% (4/48) |
| vs LHP | 28 | 96 | 4 | 0.14 | 14% (4/28) |
| on the road ● | 36 | 126 | 6 | 0.17 | 17% (6/36) |
| at home | 40 | 134 | 2 | 0.05 | 5% (2/40) |
| season | 76 | 260 | 8 | 0.11 | 11% (8/76) |
0.5line
OVER+500BetMGMmarket fair unavailable (too few two-sided quotes)30% boost+650no market fair50% boost+750no market fair
UNDER-1100BetMGMmarket fair unavailable (too few two-sided quotes)30% boost-846no market fair50% boost-733no market fair
Hitters on the prop boardBaltimore Orioles @ Colorado Rockiessorted by the focused market, not batting order
odds snapshot · feeds refreshed 1:00 PM ET · not live pricing