Brady House
WSHbats R5th in the order · projectedAtlanta Braves @ Washington Nationals1:06 PMNationals Park
Home Runs
75 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs RHB ● | 221 | 7 | 3.2% |
| vs LHB | 331 | 12 | 3.6% |
| on the road ● | 251 | 7 | 2.8% |
| at home | 301 | 12 | 4.0% |
| season | 552 | 19 | 3.4% |
● tonight's split · from MLB's own situational splits
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 53 | 196 | 6 | 3.1% | .400 | 11% (6/53) |
| vs LHP | 22 | 96 | 4 | 4.2% | .416 | 18% (4/22) |
| at home ● | 37 | 141 | 4 | 2.8% | .457 | 11% (4/37) |
| on the road | 38 | 151 | 6 | 4.0% | .358 | 16% (6/38) |
| season | 75 | 292 | 10 | 3.4% | .405 | 13% (10/75) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 205 | 2.9% | 129 | 9.3% | .386 | .160 | 90.3 |
| vs LHP | 87 | 4.6% | 57 | 14.0% | .571 | .238 | 89.7 |
| at home ● | 141 | 2.8% | 97 | 10.3% | .503 | .200 | 91.5 |
| on the road | 151 | 4.0% | 89 | 11.2% | .382 | .167 | 88.6 |
| season | 292 | 3.4% | 186 | 10.8% | .441 | .183 | 90.1 |
30% boost+780no market fair50% boost+900no market fair
30% boost-938no market fair50% boost-813no market fair
30% boost+15600no market fair50% boost+18000no market fair
Total Bases
75 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 221 | 82 | 0.37 | .410 |
| vs LHB | 331 | 113 | 0.34 | .394 |
| on the road ● | 251 | 73 | 0.29 | .330 |
| at home | 301 | 122 | 0.41 | .459 |
| season | 552 | 195 | 0.35 | .400 |
● tonight's split · from MLB's own situational splits
| G | PA | TB | TB/G | SLG | over 1.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 53 | 196 | 70 | 1.32 | .400 | 32% (17/53) |
| vs LHP | 22 | 96 | 37 | 1.68 | .416 | 36% (8/22) |
| at home ● | 37 | 141 | 58 | 1.57 | .457 | 32% (12/37) |
| on the road | 38 | 151 | 49 | 1.29 | .358 | 34% (13/38) |
| season | 75 | 292 | 107 | 1.43 | .405 | 33% (25/75) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 205 | 30.2% | 129 | .386 | .160 | 9.3% | 90.3 |
| vs LHP | 87 | 51.7% | 57 | .571 | .238 | 14.0% | 89.7 |
| at home ● | 141 | 41.1% | 97 | .503 | .200 | 10.3% | 91.5 |
| on the road | 151 | 32.5% | 89 | .382 | .167 | 11.2% | 88.6 |
| season | 292 | 36.6% | 186 | .441 | .183 | 10.8% | 90.1 |
30% boost-154no market fair50% boost-133no market fair
30% boost+179no market fair50% boost+207no market fair
30% boost+182no market fair50% boost+210no market fair
30% boost-150no market fair50% boost-130no market fair
30% boost+403no market fair50% boost+465no market fair
30% boost+598no market fair50% boost+690no market fair
30% boost+1170no market fair50% boost+1350no market fair
30% boost+2210no market fair50% boost+2550no market fair
Hits
75 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs RHB ● | 221 | 51 | 23.1% | .255 |
| vs LHB | 331 | 66 | 19.9% | .230 |
| on the road ● | 251 | 45 | 17.9% | .204 |
| at home | 301 | 72 | 23.9% | .271 |
| season | 552 | 117 | 21.2% | .240 |
● tonight's split · from MLB's own situational splits
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 53 | 175 | 42 | .240 | 60% (32/53) |
| vs LHP | 22 | 89 | 22 | .247 | 73% (16/22) |
| at home ● | 37 | 127 | 37 | .291 | 73% (27/37) |
| on the road | 38 | 137 | 27 | .197 | 55% (21/38) |
| season | 75 | 264 | 64 | .242 | 64% (48/75) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 205 | 18.0% | 129 | .227 | 15.5% | 24.8% |
| vs LHP | 87 | 31.0% | 57 | .333 | 36.8% | 49.1% |
| at home ● | 141 | 26.2% | 97 | .303 | 26.8% | 36.1% |
| on the road | 151 | 17.9% | 89 | .215 | 16.9% | 28.1% |
| season | 292 | 21.9% | 186 | — | 22.0% | 32.3% |
30% boost-169no market fair50% boost-147no market fair
30% boost+176no market fair50% boost+203no market fair
30% boost+338no market fair50% boost+390no market fair
30% boost+1430no market fair50% boost+1650no market fair
RBIs
75 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs RHB ● | 221 | 51 | 7 | .410 |
| vs LHB | 331 | 66 | 12 | .394 |
| on the road ● | 251 | 45 | 7 | .330 |
| at home | 301 | 72 | 12 | .459 |
| season | 552 | 117 | 19 | .400 |
● tonight's split · from MLB's own situational splits
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 53 | 196 | 29 | 0.55 | .400 | 34% (18/53) |
| vs LHP | 22 | 96 | 12 | 0.55 | .416 | 23% (5/22) |
| at home ● | 37 | 141 | 22 | 0.59 | .457 | 32% (12/37) |
| on the road | 38 | 151 | 19 | 0.50 | .358 | 29% (11/38) |
| season | 75 | 292 | 41 | 0.55 | .405 | 31% (23/75) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 205 | 13.2% | 129 | .386 | 9.3% | 48.1% | 90.3 |
| vs LHP | 87 | 16.1% | 57 | .571 | 14.0% | 49.1% | 89.7 |
| at home ● | 141 | 15.6% | 97 | .503 | 10.3% | 51.5% | 91.5 |
| on the road | 151 | 12.6% | 89 | .382 | 11.2% | 44.9% | 88.6 |
| season | 292 | — | 186 | .441 | 10.8% | 48.4% | 90.1 |
30% boost+254no market fair50% boost+292no market fair
30% boost-242no market fair50% boost-210no market fair
30% boost+975no market fair50% boost+1125no market fair
30% boost+2340no market fair50% boost+2700no market fair
Runs
75 games logged| BF | H | BB | OBP | |
|---|---|---|---|---|
| vs RHB ● | 221 | 51 | 17 | .317 |
| vs LHB | 331 | 66 | 38 | .318 |
| on the road ● | 251 | 45 | 26 | .292 |
| at home | 301 | 72 | 29 | .339 |
| season | 552 | 117 | 55 | — |
● tonight's split · from MLB's own situational splits
| G | PA | R | R/G | OBP | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 53 | 196 | 23 | 0.43 | .306 | 34% (18/53) |
| vs LHP | 22 | 96 | 12 | 0.55 | .302 | 41% (9/22) |
| at home ● | 37 | 141 | 20 | 0.54 | .340 | 41% (15/37) |
| on the road | 38 | 151 | 15 | 0.39 | .272 | 32% (12/38) |
| season | 75 | 292 | 35 | 0.47 | .305 | 36% (27/75) |
● tonight's split
| PA | R/PA | BBE | xBA | LD% | SS% | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 205 | — | 129 | .227 | 15.5% | 24.8% | 90.3 |
| vs LHP | 87 | — | 57 | .333 | 36.8% | 49.1% | 89.7 |
| at home ● | 141 | 14.2% | 97 | .303 | 26.8% | 36.1% | 91.5 |
| on the road | 151 | 9.9% | 89 | .215 | 16.9% | 28.1% | 88.6 |
| season | 292 | — | 186 | — | 22.0% | 32.3% | 90.1 |
30% boost+213no market fair50% boost+246no market fair
30% boost-185no market fair50% boost-160no market fair
Singles
75 games logged| BF | 1B | 1B/BF | |
|---|---|---|---|
| vs RHB ● | 221 | 34 | 15.4% |
| vs LHB | 331 | 44 | 13.3% |
| on the road ● | 251 | 31 | 12.4% |
| at home | 301 | 47 | 15.6% |
| season | 552 | 78 | 14.1% |
● tonight's split · from MLB's own situational splits
| G | AB | 1B | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 53 | 175 | 26 | .240 | 40% (21/53) |
| vs LHP | 22 | 89 | 15 | .247 | 55% (12/22) |
| at home ● | 37 | 127 | 24 | .291 | 51% (19/37) |
| on the road | 38 | 137 | 17 | .197 | 37% (14/38) |
| season | 75 | 264 | 41 | .242 | 44% (33/75) |
● tonight's split
| PA | 1B/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 205 | 11.7% | 129 | .227 | 15.5% | 24.8% |
| vs LHP | 87 | 19.5% | 57 | .333 | 36.8% | 49.1% |
| at home ● | 141 | 17.0% | 97 | .303 | 26.8% | 36.1% |
| on the road | 151 | 11.3% | 89 | .215 | 16.9% | 28.1% |
| season | 292 | 14.0% | 186 | — | 22.0% | 32.3% |
30% boost+120no market fair50% boost+139no market fair
30% boost-106no market fair50% boost+109no market fair
odds snapshot · feeds refreshed 1:00 PM ET · not live pricing