Mark Vientos
NYMbats R4th in the order · projectedNew York Mets @ Tampa Bay Rays6:41 PMTropicana Field
Home Runs
74 games logged| BF | HR | HR/BF | |
|---|---|---|---|
| vs RHB ● | 149 | 5 | 3.4% |
| vs LHB | 230 | 9 | 3.9% |
| at home ● | 192 | 9 | 4.7% |
| on the road | 187 | 5 | 2.7% |
| season | 379 | 14 | 3.7% |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | PA | HR | HR/PA | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 48 | 158 | 7 | 4.4% | .388 | 13% (6/48) |
| vs LHP | 26 | 100 | 5 | 5.0% | .411 | 19% (5/26) |
| on the road ● | 40 | 141 | 9 | 6.4% | .478 | 20% (8/40) |
| at home | 34 | 117 | 3 | 2.6% | .296 | 9% (3/34) |
| season | 74 | 258 | 12 | 4.7% | .397 | 15% (11/74) |
● tonight's split
| PA | HR/PA | BBE | barrel | xSLG | xISO | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 160 | 3.1% | 108 | 10.2% | .401 | .193 | 89.0 |
| vs LHP | 99 | 7.1% | 74 | 10.8% | .519 | .252 | 90.5 |
| on the road ● | 141 | 6.4% | 101 | 11.9% | .491 | .252 | 91.6 |
| at home | 118 | 2.5% | 81 | 8.6% | .392 | .170 | 87.2 |
| season | 259 | 4.6% | 182 | 10.4% | .447 | .215 | 89.6 |
30% boost+715no market fair50% boost+825no market fair
30% boost-1100no market fair50% boost-953no market fair
30% boost+10400no market fair50% boost+12000no market fair
Total Bases
74 games logged| BF | TB | TB/BF | SLG | |
|---|---|---|---|---|
| vs RHB ● | 149 | 48 | 0.32 | .369 |
| vs LHB | 230 | 87 | 0.38 | .420 |
| at home ● | 192 | 69 | 0.36 | .404 |
| on the road | 187 | 66 | 0.35 | .398 |
| season | 379 | 135 | 0.36 | .401 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | PA | TB | TB/G | SLG | over 1.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 48 | 158 | 57 | 1.19 | .388 | 33% (16/48) |
| vs LHP | 26 | 100 | 39 | 1.50 | .411 | 35% (9/26) |
| on the road ● | 40 | 141 | 64 | 1.60 | .478 | 40% (16/40) |
| at home | 34 | 117 | 32 | 0.94 | .296 | 26% (9/34) |
| season | 74 | 258 | 96 | 1.30 | .397 | 34% (25/74) |
● tonight's split
| PA | TB/PA | BBE | xSLG | xISO | barrel | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 160 | 27.5% | 108 | .401 | .193 | 10.2% | 89.0 |
| vs LHP | 99 | 52.5% | 74 | .519 | .252 | 10.8% | 90.5 |
| on the road ● | 141 | 45.4% | 101 | .491 | .252 | 11.9% | 91.6 |
| at home | 118 | 27.1% | 81 | .392 | .170 | 8.6% | 87.2 |
| season | 259 | 37.1% | 182 | .447 | .215 | 10.4% | 89.6 |
30% boost-121no market fair50% boost-105no market fair
30% boost+247no market fair50% boost+285no market fair
30% boost-220no market fair50% boost-191no market fair
30% boost+494no market fair50% boost+570no market fair
Hits
74 games logged| BF | H | H/BF | AVG | |
|---|---|---|---|---|
| vs RHB ● | 149 | 29 | 19.5% | .223 |
| vs LHB | 230 | 52 | 22.6% | .251 |
| at home ● | 192 | 36 | 18.8% | .211 |
| on the road | 187 | 45 | 24.1% | .271 |
| season | 379 | 81 | 21.4% | .240 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | AB | H | AVG | over 0.5 | |
|---|---|---|---|---|---|
| vs RHP ● | 48 | 147 | 31 | .211 | 44% (21/48) |
| vs LHP | 26 | 95 | 20 | .211 | 65% (17/26) |
| on the road ● | 40 | 134 | 31 | .231 | 53% (21/40) |
| at home | 34 | 108 | 20 | .185 | 50% (17/34) |
| season | 74 | 242 | 51 | .211 | 51% (38/74) |
● tonight's split
| PA | H/PA | BBE | xBA | LD% | SS% | |
|---|---|---|---|---|---|---|
| vs RHP ● | 160 | 15.6% | 108 | .209 | 14.8% | 27.8% |
| vs LHP | 99 | 26.3% | 74 | .267 | 18.9% | 39.2% |
| on the road ● | 141 | 22.0% | 101 | .239 | 12.9% | 34.6% |
| at home | 118 | 16.9% | 81 | .221 | 21.0% | 29.6% |
| season | 259 | 19.7% | 182 | — | 16.5% | 32.4% |
30% boost-121no market fair50% boost-105no market fair
30% boost+146no market fair50% boost+168no market fair
30% boost+429no market fair50% boost+495no market fair
RBIs
74 games logged| BF | H | HR | SLG | |
|---|---|---|---|---|
| vs RHB ● | 149 | 29 | 5 | .369 |
| vs LHB | 230 | 52 | 9 | .420 |
| at home ● | 192 | 36 | 9 | .404 |
| on the road | 187 | 45 | 5 | .398 |
| season | 379 | 81 | 14 | .401 |
● tonight's split · from MLB's own situational splits
| season | PA | AB | H | 1B | 2B | HR | TB | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| career | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| G | PA | RBI | RBI/G | SLG | over 0.5 | |
|---|---|---|---|---|---|---|
| vs RHP ● | 48 | 158 | 23 | 0.48 | .388 | 31% (15/48) |
| vs LHP | 26 | 100 | 13 | 0.50 | .411 | 35% (9/26) |
| on the road ● | 40 | 141 | 22 | 0.55 | .478 | 35% (14/40) |
| at home | 34 | 117 | 14 | 0.41 | .296 | 29% (10/34) |
| season | 74 | 258 | 36 | 0.49 | .397 | 32% (24/74) |
● tonight's split
| PA | RBI/PA | BBE | xSLG | barrel | hard hit | EV | |
|---|---|---|---|---|---|---|---|
| vs RHP ● | 160 | 11.3% | 108 | .401 | 10.2% | 42.6% | 89.0 |
| vs LHP | 99 | 18.2% | 74 | .519 | 10.8% | 46.0% | 90.5 |
| on the road ● | 141 | 15.6% | 101 | .491 | 11.9% | 48.5% | 91.6 |
| at home | 118 | 11.9% | 81 | .392 | 8.6% | 38.3% | 87.2 |
| season | 259 | — | 182 | .447 | 10.4% | 44.0% | 89.6 |
30% boost+234no market fair50% boost+270no market fair
30% boost-204no market fair50% boost-177no market fair
odds snapshot · feeds refreshed 6:00 PM ET · not live pricing